Tier 5 Medium Tank Tier List (WoT)
All 43 tier 5 medium tanks in WoT, sorted by DPM potential (top gun damage × rate of fire).
Need WoT gold or a premium account?
Save up to 40% on premium currency, game time, and bundles via verified key marketplaces.
Compare WoT gold prices →| # | Tank | Nation | HP | Hull armor (F/S/R) | Top gun dmg | Top pen | Top speed |
|---|---|---|---|---|---|---|---|
| 1 | M4A1 Sherman | USA | 520 | 50.8/38.1/38.1 | — | — | 48 km/h |
| 2 | M4A1 Sherman (Story Mode) | USA | 480 | 50.8/38.1/38.1 | — | — | 48 km/h |
| 3 | ARMT Premium | USA | 480 | 50.8/50.8/25.4 | — | — | 45 km/h |
| 4 | Sherman Crab | USA | 720 | 73.8/58.1/38.1 | — | — | 32 km/h |
| 5 | M4A2E4 Sherman Premium | USA | 504 | 65/38.1/38.1 | — | — | 52 km/h |
| 6 | Ram II Premium | USA | 640 | 76.2/63/38 | — | — | 38 km/h |
| 7 | M4 Improved Premium | USA | 504 | 50.8/63.5/50.8 | — | — | 56 km/h |
| 8 | Type T-34 | China | 520 | 45/40/40 | — | — | 55 km/h |
| 9 | Škoda T 24 | Czechoslovakia | 560 | 50/30/30 | — | — | 58 km/h |
| 10 | Renault G1 | France | 480 | 60/60/60 | — | — | 40 km/h |
| 11 | Pz.Kpfw. III Ausf. K Premium | Germany | 632 | 50/30/50 | — | — | 40 km/h |
| 12 | Pz.Kpfw. IV Ausf. H (Story Mode Stealth) | Germany | 504 | 80/30/20 | — | — | 40 km/h |
| 13 | Turán III prototípus Premium | Germany | 600 | 50/25/25 | — | — | 40 km/h |
| 14 | Pz.Kpfw. 38 (K) Premium | Germany | 520 | 40/20/20 | — | — | 55 km/h |
| 15 | VK 30.01 (H) | Germany | 560 | 50/50/50 | — | — | 45 km/h |
| 16 | Pz.Kpfw. IV Ausf. F2 Premium | Germany | 576 | 50/30/20 | — | — | 40 km/h |
| 17 | Pz.Kpfw. III/IV | Germany | 504 | 80/30/20 | — | — | 55 km/h |
| 18 | Pz.Kpfw. V/IV Premium | Germany | 544 | 85/40/40 | — | — | 55 km/h |
| 19 | Pz.Kpfw. V/IV Alpha Premium | Germany | 544 | 85/40/40 | — | — | 55 km/h |
| 20 | Pz.Kpfw. T 25 Premium | Germany | 640 | 50/45/35 | — | — | 60 km/h |
| 21 | Pz.Kpfw. IV hydrostat. Premium | Germany | 576 | 50/30/20 | — | — | 48 km/h |
| 22 | Pz.Kpfw. IV | Germany | 440 | 80/30/20 | — | — | 48 km/h |
| 23 | Pz.Kpfw. IV Ausf. H | Germany | 560 | 80/30/20 | — | — | 40 km/h |
| 24 | Pz.Kpfw. IV Ausf. H Ankou Premium | Germany | 560 | 80/30/20 | — | — | 40 km/h |
| 25 | Cavalier | UK | 560 | 63.5/45.8/31.8 | — | — | 46 km/h |
| 26 | AEC Armoured Car | UK | 520 | 16/16/16 | — | — | 60 km/h |
| 27 | Cromwell Applique Premium | UK | 640 | 101.6/42.9/31.8 | — | — | 40 km/h |
| 28 | Valiant Premium | UK | 640 | 114/75/60 | — | — | 19 km/h |
| 29 | Sherman III | UK | 488 | 50.8/38.1/38.1 | — | — | 48 km/h |
| 30 | Matilda Black Prince Premium | UK | 640 | 75/70/55 | — | — | 22 km/h |
| 31 | P.43 | Italy | 528 | 80/50/50 | — | — | 42 km/h |
| 32 | Type 3 Chi-Nu | Japan | 560 | 50/25/20 | — | — | 44 km/h |
| 33 | Type 3 Chi-Nu Kai Premium | Japan | 504 | 50/25/20 | — | — | 38.8 km/h |
| 34 | 25TP KSUST II | Poland | 528 | 45/40/35 | — | — | 56 km/h |
| 35 | DS PZInż | Poland | 520 | 50/40/30 | — | — | 56 km/h |
| 36 | T-34 | USSR | 520 | 45/45/40 | — | — | 56 km/h |
| 37 | T-34 (tr.) | USSR | 472 | 45/45/40 | — | — | 56 km/h |
| 38 | T-34 (Story Mode) | USSR | 472 | 45/45/40 | — | — | 56 km/h |
| 39 | T-34 shielded Premium | USSR | 528 | 45/45/40 | — | — | 56 km/h |
| 40 | M4-85 Premium | USSR | 504 | 63.5/38.1/38.1 | — | — | 52 km/h |
| 41 | T-115 Premium | USSR | 570 | 90/45/30 | — | — | 48 km/h |
| 42 | Matilda IV Premium | USSR | 640 | 75/70/55 | — | — | 25 km/h |
| 43 | Strv m/42 | Sweden | 520 | 55/30/20 | — | — | 45 km/h |
Managing multiple WoT accounts?
Anti-detect browsers let you safely grind credits on alt accounts without bans. Used by serious WoT players, crypto airdrop hunters, and account farmers.
See Dolphin browser →