Tier 8 Light Tank Tier List (WoT)

All 25 tier 8 light tanks in WoT, sorted by DPM potential (top gun damage × rate of fire).

Need WoT gold or a premium account?

Save up to 40% on premium currency, game time, and bundles via verified key marketplaces.

Compare WoT gold prices →
# Tank Nation HP Hull armor (F/S/R) Top gun dmg Top pen Top speed
1 M41 Walker Bulldog USA 960 25.4/25.4/19.1 68 km/h
2 M41 Walker Bulldog FL Premium USA 960 25.4/25.4/19.1 68 km/h
3 T92 Premium USA 800 31.8/25.4/19.1 60 km/h
4 WZ-132 China 1000 50/25/20 64 km/h
5 WZ-132 FL Premium China 1000 50/25/20 64 km/h
6 M41D Premium China 880 25.4/25.4/19.1 68 km/h
7 Vz. 64 Blesk Czechoslovakia 960 15/15/12 60 km/h
8 Vz. 68 Squall Premium Czechoslovakia 880 20/20/20 55 km/h
9 Panhard EBR 75 (FL 10) Premium France 760 40/16/40 60 km/h
10 Panhard AML Lynx 6x6 France 800 13/13/13 58 km/h
11 Bat.-Châtillon 12 t France 920 40/20/20 68 km/h
12 ELC EVEN 90 Premium France 720 15/10/10 70 km/h
13 ELC EVEN 90 FL Premium France 720 15/10/10 70 km/h
14 leKpz M 41 90 mm Premium Germany 880 25.4/25.4/19.1 72.4 km/h
15 leKpz M 41 90 mm GF Premium Germany 880 25.4/25.4/19.1 72.4 km/h
16 HWK 12 Germany 1000 14.5/14.5/14.5 65 km/h
17 HWK 30 Premium Germany 920 25/20/8 70 km/h
18 Leichter Kpz. 70 (K) Premium Germany 920 30/15/15 60 km/h
19 Aufklärungspanzer V Premium Germany 880 85/50/40 60 km/h
20 FV1066 Senlac Premium UK 840 22/20/11 65 km/h
21 LHMTV UK 960 30/20/15 63 km/h
22 LTTB USSR 960 90/45/40 68 km/h
23 LT-432 Premium USSR 880 70/40/40 70 km/h
24 LTS-85 Premium USSR 920 40/30/20 65 km/h
25 T-44 lightweight Premium USSR 880 90/75/45 68 km/h
Managing multiple WoT accounts?

Anti-detect browsers let you safely grind credits on alt accounts without bans. Used by serious WoT players, crypto airdrop hunters, and account farmers.

See Dolphin browser →

Related tier lists